SE20102
Face Scan Body Temperature Detector
– Fever Alarm Messaging(Optional)
– Email Notification for fever people
– Superior Heimann Sensor
– Temperature Threshold Set
– Integrated with Access Control System
– Fever Alarm Messaging(Optional)
– Email Notification for fever people
– Superior Heimann Sensor
– Temperature Threshold Set
– Integrated with Access Control System
Safeagle’s SE-20102 3 in 1 face recognition body temperature detection system, adopts infrared thermal imaging technology to detect the temperature of passing people, which realizes non-contact rapid temperature screening, putting your face in the detection area, your temperature will be shown in real-time, auto voice broadcast and give the alarm for fever target. It also equipped with an automatic handwashing dispenser, which can sanitize hands at the same time. This model has a significant effect on epidemic prevention and control and is especially suitable for places with dense crowds such as scenic spots, supermarkets, office buildings, and schools.
Product Model | Category | Feature |
Camera | Resolution | 200W |
Type | RGB+Infrared Sensor | |
Aperture | 4.0mm | |
Focal Length | 0-2M | |
White balance | auto | |
Screen | Size | 8-inch, full-view IPS LCD screen |
Resolution | 1280*800,brightness 400cd | |
Processor | CPU | 4 core RK3299 |
RAM | DDR3 | 4GB |
ISP | Image Processing | Built-in dual ISP |
Local storage | TF card | 32GB |
Accessory | Temperature Measurement | Thermal imaging temperature detection module (Hyman, Germany) |
Fill light | Infrared, LED fill light | |
Card reader module (reserved) | IC/ID card reader, QR code reader, | |
Network module | Support wired networking, 2.4G wifi, 4G network card | |
Port | Audio | All the way audio line out |
USB port | USB2.0 micro 2pcs | |
Serial 232 | 2 RS232 interfaces, 1 WG input, 1 WG output | |
Wiegand interface | 2.5mmX2PIN | |
Reset interface | Side holes, external buttons | |
OTG interface | 1 way | |
Function | Temperature Measure Distance | 0.2-2M |
Temperature measurement accuracy | ±0.3℃ | |
Face recognition algorithm | Despise | |
Local (offline use) | Local 20000 face database | |
Face Detection | Support simultaneous detection and tracking of 5 people | |
1:N Face recognition | Support 1 in 10,000 mis-recognition rate, 99% pass rate | |
1:1 | Support card authentication module (optional), ID card module can achieve 1: 1 face comparison | |
Stranger detection | support | |
Distance recognition | support | |
Equipment (remote upgrade) | support | |
Device Interface | Equipment management, rights management, personnel / photo management, record query, etc. | |
General Parameters | IP level | IP64,support waterproof & dustproof & outdoor use |
Power supply | DC12V | |
Working Temperature | -10°—60° | |
Working Humidity | 10%—90% | |
Static electricity | 4K/8K | |
Power consumption | 5W MAX | |
Installation method | Wall mount, desktop stand, gate installation, floor stand |
Face Recognition, face database supports 2W faces, top1 hit rate is 99.99% Authentication comparison accuracy rate is more than 99%
Widely used in various public places and various places where face access control is required,like school, community,office builting,hotel, hospital,etc…
Integrated the terminal equipment & non-contact disinfection device as a whole set, the overall appearance is elegant, high practicality; easy plug-and-play, which is very convenient and flexible for installation; reserved data interface location, convenient for data import and output.Body temperature detector
GOVERNMENT REGULATORY COMPLIANCE
The Safeagle SE20102 Body Temperature detector is in full compliance with the mandatory regulations for aviation security.
* Pls contact us for further details of Body Temperature Detector.