HP-SE6040D
Dual View X-ray Baggage Scanner
– Adopting a dual-energy detection system
– Switchable 4/7 Color Imaging
– Meticulous Material Discrimination
– Best Wire & Spatial Resolution
– Explosive and Narcotics Detection
– Adopting a dual-energy detection system
– Switchable 4/7 Color Imaging
– Meticulous Material Discrimination
– Best Wire & Spatial Resolution
– Explosive and Narcotics Detection
Safeagle Dual View X-ray Baggage Scanner with 2 X-ray Generators can scan and image objects from both horizontal and vertical angles at the same time, avoiding missed inspections caused by overlapping and occlusion of objects., solutions, and the services perfectly meet the most demanding potential threat inspection needs at border crossings, railway stations, shopping malls, hotels, government and military installations and high-risk facilities all over the world.
GENERAL SPECIFICATION | WORKING ENVIRONMENT | ||
Tunnel Size: | 624(W)x 429(H)mm [24.5×24.7 in.] | Operating Temperature: | 0°C- 40°C \ 32ºF – 104°F |
Belt Speed: | 0.23m/s (45ft/min) Forward | Storage Temperature: | -20°C- 60°C \ -4ºF- 140ºF |
Conveyor Load: | 165kg (363 lb.) Evenly Distributed | Humidity: | Up to 95% Non-Condensing |
Conveyor Height: | 750mm (29.5 in.) | Power Requirements: | 220VAC±10%, 50/60Hz, 10A Max |
Noise: | <45DB | Operating Temperature: | 0°C- 40°C \ 32ºF – 104°F |
X-RAY GENERATOR | COMPUTER | ||
Voltage: | 140kV*2 | Processor: | Intel® Core™ i5-6400 Processor |
Wire Detectability: | 40 AWG | Graphics Card | GT730K 2G/D5 |
Spatial Resolution: | 1.0 mm Horizontal, 1.0 mm Vertical | Memory: | 4 GB RAM |
Steel Penetration: | 36 mm steel Typical | Storage: | 256 SSD |
Tube Current: | 0.7 mA | Platform: | Windows® OS |
Cooling: | Sealed Oil Bath with Forced Air | Display Type: | 34” Curved-display |
Duty Cycle: | 100%, No Warm-Up Procedure Required | Display Resolution: | 3440 x 1440; 24 bit/Pixel Color |
Beam Direction: | Upward and Sideward | Image Arching: | 2,00,000 images |
Detector: | 1024 Channels in an L-Shaped Array | HEALTH AND SAFETY | |
Dual-energy: | Yes | •Compliant with National Radiation Safety Standards for Cabinet X-Ray Systems. | |
Generate Angel: | 80º | •Typical Radiation leakage is less than 0.1 mR/hr(1.0 μSv/hr) | |
•Film Safety: Guarantee ISO 1600 (33 DIN)
|
(Dual View 7-Colors Detect Image)